Engine Air Filter PA4878 | OE# F5OY9601A | FA-1615
Engine Air Filter PA4878 | Brand: Premium Guard | Premium Engine protection with up to 99% cleaner air flowing into the engine. Delivers high efficiency and high-capacity | OE# F5OY9601A | Motorcraft # FA-1615
- Shipping Policy/Info
We ship to addresses in the US and Canada only.
- Return Policy
We accept returns (FILTERS MUST BE UNUSED AND IN ORIGINAL MANUFACTURERS PACKAGING)
Engine Air Filter | PA4878
Premium Guard air filters are tested to the highest standards, ensuring optimal performance from both the air filter and your vehicle’s engine. Delivering high efficiency and high capacity, our engine air filters maximize airflow through the filter into the engine, resulting in cleaner air and longer air filter life.
Key Features:
- Premium Engine Protection with up to 99% cleaner air flowing into the engine.
- High-capacity air filter media for removal of dust and other debris.
- Increased airflow to ensure optimal engine performance.
- Premium Guard Air Filters are a perfect fit inside the housing as per the OE design.
| Year | Make | Model | Engine |
| 2000 | Airstream | B190 | 6.8L 10Cyl V Gas |
| 2002-2005 | Airstream | Land Yacht | 8.1L 8Cyl V Gas |
| 2000-2004 | Chinook Motor Coach | Baja | 6.8L 10Cyl V Gas |
| 2000-2006 | Chinook Motor Coach | Concourse | 6.8L 10Cyl V Gas |
| 2005 | Chinook Motor Coach | Eagle | 6.8L 10Cyl V Gas |
| 2004-2006 | Chinook Motor Coach | Glacier | 6.8L 10Cyl V Gas |
| 2005-2006 | Chinook Motor Coach | Maverick | 6.8L 10Cyl V Gas |
| 2003-2005 | Chinook Motor Coach | Premier | 5.4L 8Cyl V Gas |
| 2000-2002 | Chinook Motor Coach | Premier | 6.8L 10Cyl V Gas |
| 2004-2006 | Chinook Motor Coach | Premier | 6.8L 10Cyl V Gas |
| 2003-2006 | Chinook Motor Coach | Summit | 6.8L 10Cyl V Gas |
| 2008-2019 | Coachmen | Concord | 6.8L 10Cyl V Gas |
| 2020 | Coachmen | Cross Trek | 6.8L 10Cyl V Gas |
| 2009 | Coachmen | Freedom Express | 6.8L 10Cyl V Gas |
| 2013 | Coachmen | Freelander | 5.4L 8Cyl V Gas |
| 2008-2020 | Coachmen | Freelander | 6.8L 10Cyl V Gas |
| 2008-2009 | Coachmen | Leprechaun | 6.8L 10Cyl V Gas |
| 2011-2020 | Coachmen | Leprechaun | 6.8L 10Cyl V Gas |
| 2019-2020 | Coachmen | Leprechaun Premier | 6.8L 10Cyl V Gas |
| 2008-2020 | Coachmen | Mirada | 6.8L 10Cyl V Gas |
| 2000-2005 | Damon | Challenger | 6.8L 10Cyl V Gas |
| 2001-2005 | Damon | Daybreak | 6.8L 10Cyl V Gas |
| 2000-2004 | Damon | Intruder | 6.8L 10Cyl V Gas |
| 2001-2005 | Dynamax Corp | Carri-Go | 6.8L 10Cyl V Gas |
| 2018-2020 | Dynamax Corp | Isata 4 | 6.8L 10Cyl V Gas |
| 2000-2004 | Fleetwood | Bounder | 6.8L 10Cyl V Gas |
| 2002-2004 | Fleetwood | Fiesta | 6.8L 10Cyl V Gas |
| 2000-2004 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
| 2008-2013 | Fleetwood | Jamboree | 6.8L 10Cyl V Gas |
| 2017-2019 | Fleetwood | Jamboree | 6.8L 10Cyl V Gas |
| 2008-2009 | Fleetwood | Jamboree GT | 6.8L 10Cyl V Gas |
| 2011-2016 | Fleetwood | Jamboree Searcher | 5.4L 8Cyl V Gas |
| 2012-2016 | Fleetwood | Jamboree Searcher | 6.8L 10Cyl V Gas |
| 2008-2016 | Fleetwood | Jamboree Sport | 6.8L 10Cyl V Gas |
| 2000-2003 | Fleetwood | Pace Arrow | 6.8L 10Cyl V Gas |
| 2000-2001 | Fleetwood | Pace Arrow Vision | 6.8L 10Cyl V Gas |
| 2000 | Fleetwood | Southwind Storm | 6.8L 10Cyl V Gas |
| 2001-2004 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
| 2018 | Fleetwood | Surge | 6.8L 10Cyl V Gas |
| 2002-2004 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
| 2008-2013 | Fleetwood | Tioga | 6.8L 10Cyl V Gas |
| 1995 | Ford | Club Wagon | 4.9L 6Cyl L Gas |
| 1997-1998 | Ford | Club Wagon | 5.4L 8Cyl V Gas |
| 2002-2003 | Ford | E-150 | 4.2L 6Cyl V Gas |
| 2003-2014 | Ford | E-150 | 4.6L 8Cyl V Gas |
| 2010-2014 | Ford | E-150 | 5.4L 8Cyl V CNG |
| 2002-2014 | Ford | E-150 | 5.4L 8Cyl V Gas |
| 2010-2014 | Ford | E-150 | 5.4L 8Cyl V LPG |
| 2003 | Ford | E-150 Club Wagon | 4.2L 6Cyl V Gas |
| 2003-2005 | Ford | E-150 Club Wagon | 4.6L 8Cyl V Gas |
| 2003-2005 | Ford | E-150 Club Wagon | 5.4L 8Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline | 4.2L 6Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline | 4.6L 8Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
| 2007-2008 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 4.2L 6Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 4.6L 8Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 5.4L 8Cyl V Gas |
| 2003 | Ford | E-250 | 4.2L 6Cyl V Gas |
| 2003-2014 | Ford | E-250 | 4.6L 8Cyl V Gas |
| 2003-2004 | Ford | E-250 | 5.4L 8Cyl V CNG |
| 2010-2014 | Ford | E-250 | 5.4L 8Cyl V CNG |
| 2003-2014 | Ford | E-250 | 5.4L 8Cyl V Gas |
| 2010-2014 | Ford | E-250 | 5.4L 8Cyl V LPG |
| 1997-2002 | Ford | E-250 Econoline | 4.2L 6Cyl V Gas |
| 1997-2002 | Ford | E-250 Econoline | 5.4L 8Cyl V CNG |
| 1997-2002 | Ford | E-250 Econoline | 5.4L 8Cyl V Gas |
| 2003-2004 | Ford | E-350 Club Wagon | 5.4L 8Cyl V CNG |
| 2002-2005 | Ford | E-350 Club Wagon | 5.4L 8Cyl V Gas |
| 2003-2005 | Ford | E-350 Club Wagon | 6.8L 10Cyl V Gas |
| 1997-1998 | Ford | E-350 Econoline | 5.4L 8Cyl V CNG |
| 1997-2000 | Ford | E-350 Econoline | 5.4L 8Cyl V Gas |
| 2007-2008 | Ford | E-350 Econoline | 5.4L 8Cyl V Gas |
| 1997-1998 | Ford | E-350 Econoline | 6.8L 10Cyl V Gas |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V CNG |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V Gas |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 6.8L 10Cyl V Gas |
| 1999-2004 | Ford | E-350 Super Duty | 5.4L 8Cyl V CNG |
| 2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V CNG |
| 1999-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V Gas |
| 2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V LPG |
| 2017-2019 | Ford | E-350 Super Duty | 6.2L 8Cyl V Gas |
| 2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V CNG |
| 1999-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V Gas |
| 2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V LPG |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V CNG |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V Gas |
| 1999-2002 | Ford | E-450 Econoline Super Duty | 6.8L 10Cyl V Gas |
| 2003-2004 | Ford | E-450 Super Duty | 5.4L 8Cyl V CNG |
| 2010-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V CNG |
| 2003-2004 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
| 2006-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
| 2010-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V LPG |
| 2017-2019 | Ford | E-450 Super Duty | 6.2L 8Cyl V Gas |
| 2010-2016 | Ford | E-450 Super Duty | 6.8L 10Cyl V CNG |
| 2003-2019 | Ford | E-450 Super Duty | 6.8L 10Cyl V Gas |
| 2010-2016 | Ford | E-450 Super Duty | 6.8L 10Cyl V LPG |
| 2002 | Ford | E-550 Econoline Super Duty | 6.8L 10Cyl V Gas |
| 2003 | Ford | E-550 Super Duty | 6.8L 10Cyl V Gas |
| 1999-2001 | Ford | Econoline | 4.2L 6Cyl V Gas |
| 2003 | Ford | Econoline | 4.2L 6Cyl V Gas |
| 2004-2006 | Ford | Econoline | 4.6L 8Cyl V Gas |
| 1999-2006 | Ford | Econoline | 5.4L 8Cyl V Gas |
| 1999 | Ford | Econoline Super Duty | 5.4L 8Cyl V CNG |
| 1997-1998 | Ford | Econoline Super Duty | 5.4L 8Cyl V Gas |
| 1997-1999 | Ford | Econoline Super Duty | 6.8L 10Cyl V Gas |
| 2010-2014 | Ford | Econoline Van | 4.6L 8Cyl V Gas |
| 2010-2014 | Ford | Econoline Wagon | 4.6L 8Cyl V Gas |
| 2010-2014 | Ford | Econoline Wagon | 5.4L 8Cyl V Gas |
| 2000-2005 | Ford | Excursion | 5.4L 8Cyl V Gas |
| 2000-2005 | Ford | Excursion | 6.8L 10Cyl V Gas |
| 1997-2004 | Ford | Expedition | 4.6L 8Cyl V Gas |
| 1997-2004 | Ford | Expedition | 5.4L 8Cyl V Gas |
| 1997-2010 | Ford | F-150 | 4.2L 6Cyl V Gas |
| 1997-2008 | Ford | F-150 | 4.6L 8Cyl V Gas |
| 1997 | Ford | F-150 | 4.9L 6Cyl L Gas |
| 1998 | Ford | F-150 | 5.4L 8Cyl V CNG |
| 2000-2003 | Ford | F-150 | 5.4L 8Cyl V CNG |
| 1997-2003 | Ford | F-150 | 5.4L 8Cyl V Gas |
| 2004 | Ford | F-150 Heritage | 4.2L 6Cyl V Gas |
| 2004 | Ford | F-150 Heritage | 4.6L 8Cyl V Gas |
| 2004 | Ford | F-150 Heritage | 5.4L 8Cyl V CNG |
| 2004 | Ford | F-150 Heritage | 5.4L 8Cyl V Gas |
| 1997-2009 | Ford | F-250 | 4.6L 8Cyl V Gas |
| 1997-1999 | Ford | F-250 | 5.4L 8Cyl V CNG |
| 1997-1999 | Ford | F-250 | 5.4L 8Cyl V Gas |
| 2001 | Ford | F-250 | 5.4L 8Cyl V Gas |
| 1999-2004 | Ford | F-250 Super Duty | 5.4L 8Cyl V Gas |
| 1999-2004 | Ford | F-250 Super Duty | 6.8L 10Cyl V Gas |
| 1998 | Ford | F-350 | 5.0L 8Cyl V Gas |
| 1999-2004 | Ford | F-350 | 5.4L 8Cyl V Gas |
| 2002-2003 | Ford | F-350 | 5.4L 8Cyl V LPG |
| 1999-2004 | Ford | F-350 Super Duty | 5.4L 8Cyl V Gas |
| 1999-2004 | Ford | F-350 Super Duty | 6.8L 10Cyl V Gas |
| 1998-2004 | Ford | F-450 Super Duty | 6.8L 10Cyl V Gas |
| 1999-2004 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
| 1999-2004 | Ford | F-550 Super Duty | 6.8L 10Cyl V Gas |
| 2002 | Ford | F-550 Super Duty | 6.8L 10Cyl V LPG |
| 1997-2001 | Ford | Lobo | 4.6L 8Cyl V Gas |
| 2004-2007 | Ford | Lobo | 4.6L 8Cyl V Gas |
| 1999-2002 | Ford | Lobo | 5.4L 8Cyl V Gas |
| 2008 | Ford | Lobo | 5.4L 8Cyl V Gas |
| 2012 | Ford | Lobo | 6.2L 8Cyl V Gas |
| 1996-2004 | Ford | Mustang | 4.6L 8Cyl V Gas |
| 2000 | Ford | Mustang | 5.4L 8Cyl V Gas |
| 2015-2017 | Forest River | Forester | 5.4L 8Cyl V Gas |
| 2004-2019 | Forest River | Forester | 6.8L 10Cyl V Gas |
| 2020-2021 | Forest River | Forester Classic | 6.8L 10Cyl V Gas |
| 2015-2018 | Forest River | Forester GTS | 6.8L 10Cyl V Gas |
| 2015-2017 | Forest River | Forester LE | 5.4L 8Cyl V Gas |
| 2019 | Forest River | Forester LE | 6.8L 10Cyl V Gas |
| 2021 | Forest River | Forester LE | 6.8L 10Cyl V Gas |
| 2003-2015 | Forest River | Lexington | 6.8L 10Cyl V Gas |
| 2003-2015 | Forest River | Lexington GTS | 6.8L 10Cyl V Gas |
| 2015-2017 | Forest River | Sunseeker | 5.4L 8Cyl V Gas |
| 2007-2021 | Forest River | Sunseeker | 6.8L 10Cyl V Gas |
| 2015-2018 | Forest River | Sunseeker GTS | 6.8L 10Cyl V Gas |
| 2014-2015 | Forest River | Sunseeker LE | 5.4L 8Cyl V Gas |
| 2017 | Forest River | Sunseeker LE | 5.4L 8Cyl V Gas |
| 2008 | Four Winds International | 5000 | 5.4L 8Cyl V Gas |
| 2008 | Four Winds International | 5000 | 6.8L 10Cyl V Gas |
| 2008-2010 | Four Winds International | Chateau | 6.8L 10Cyl V Gas |
| 2008-2009 | Four Winds International | Chateau Citation | 5.4L 8Cyl V Gas |
| 2008-2010 | Four Winds International | Chateau Citation | 6.8L 10Cyl V Gas |
| 2010 | Four Winds International | Four Winds | 5.4L 8Cyl V Gas |
| 2008-2010 | Four Winds International | Siesta | 5.4L 8Cyl V Gas |
| 2007-2010 | Four Winds International | Siesta | 6.8L 10Cyl V Gas |
| 2002 | Gulf Stream | Conquest B-Touring Cruiser | 5.4L 8Cyl V Gas |
| 2002 | Gulf Stream | Conquest Sport | 6.8L 10Cyl V Gas |
| 2005 | Gulf Stream | Sun Voyager SE | 6.8L 10Cyl V Gas |
| 2006-2011 | Gulf Stream | Yellowstone | 6.8L 10Cyl V Gas |
| 2000-2001 | Holiday Rambler | Admiral | 6.8L 10Cyl V Gas |
| 2007-2010 | Holiday Rambler | Admiral | 6.8L 10Cyl V Gas |
| 2002-2004 | Holiday Rambler | Admiral SE | 6.8L 10Cyl V Gas |
| 2018 | Holiday Rambler | Altera | 6.8L 10Cyl V Gas |
| 2010-2011 | Holiday Rambler | Aluma-Lite | 6.8L 10Cyl V Gas |
| 2001 | Holiday Rambler | Ambassador | 6.8L 10Cyl V Gas |
| 2002-2005 | Holiday Rambler | Atlantis | 6.8L 10Cyl V Gas |
| 2007 | Holiday Rambler | Atlantis | 6.8L 10Cyl V Gas |
| 2009-2010 | Holiday Rambler | Atlantis | 6.8L 10Cyl V Gas |
| 2006 | Holiday Rambler | Atlantis SE | 6.8L 10Cyl V Gas |
| 2008 | Holiday Rambler | Atlantis SE | 6.8L 10Cyl V Gas |
| 2015-2016 | Holiday Rambler | Augusta | 5.4L 8Cyl V Gas |
| 2008-2009 | Holiday Rambler | Augusta | 6.8L 10Cyl V Gas |
| 2011 | Holiday Rambler | Augusta | 6.8L 10Cyl V Gas |
| 2015 | Holiday Rambler | Augusta | 6.8L 10Cyl V Gas |
| 2007 | Holiday Rambler | Augusta B+ | 6.8L 10Cyl V Gas |
| 2010 | Holiday Rambler | Augusta B+ | 6.8L 10Cyl V Gas |
| 2012-2013 | Holiday Rambler | Augusta B+ | 6.8L 10Cyl V Gas |
| 2016 | Holiday Rambler | Augusta LX | 6.8L 10Cyl V Gas |
| 2007-2010 | Holiday Rambler | Augusta Sport | 6.8L 10Cyl V Gas |
| 2007-2009 | Holiday Rambler | Augusta Touring Sedan | 6.8L 10Cyl V Gas |
| 2003-2004 | Holiday Rambler | Traveler | 6.8L 10Cyl V Gas |
| 2000-2004 | Holiday Rambler | Vacationer | 6.8L 10Cyl V Gas |
| 2007-2009 | Itasca | Impulse | 5.4L 8Cyl V Gas |
| 2007-2013 | Itasca | Impulse | 6.8L 10Cyl V Gas |
| 2001 | Itasca | Spirit | 5.4L 8Cyl V Gas |
| 2014-2016 | Itasca | Spirit | 5.4L 8Cyl V Gas |
| 2000-2009 | Itasca | Spirit | 6.8L 10Cyl V Gas |
| 2014-2016 | Itasca | Spirit | 6.8L 10Cyl V Gas |
| 2000-2006 | Itasca | Sundancer | 6.8L 10Cyl V Gas |
| 2000-2001 | Itasca | Sunflyer | 6.8L 10Cyl V Gas |
| 2002-2004 | Itasca | Sunova | 6.8L 10Cyl V Gas |
| 2002-2004 | Itasca | Sunrise | 6.8L 10Cyl V Gas |
| 2000-2002 | Jayco | Designer | 6.8L 10Cyl V Gas |
| 2000-2002 | Jayco | Eagle | 6.8L 10Cyl V Gas |
| 2018 | Jayco | Envoy 100 | 6.8L 10Cyl V Gas |
| 2018 | Jayco | Envoy 200 | 6.8L 10Cyl V Gas |
| 2003-2006 | Jayco | Escapade | 6.8L 10Cyl V Gas |
| 2002-2003 | Jayco | Firenza | 6.8L 10Cyl V Gas |
| 2002-2006 | Jayco | Granite Ridge | 6.8L 10Cyl V Gas |
| 2002-2020 | Jayco | Greyhawk | 6.8L 10Cyl V Gas |
| 2018-2020 | Jayco | Greyhawk Prestige | 6.8L 10Cyl V Gas |
| 2008-2009 | Jayco | Greyhawk Sport | 6.8L 10Cyl V Gas |
| 2007-2015 | Jayco | Melbourne | 6.8L 10Cyl V Gas |
| 2013-2020 | Jayco | Redhawk | 6.8L 10Cyl V Gas |
| 2002-2003 | Lincoln | Blackwood | 5.4L 8Cyl V Gas |
| 1995-2002 | Lincoln | Continental | 4.6L 8Cyl V Gas |
| 1998-2004 | Lincoln | Navigator | 5.4L 8Cyl V Gas |
| 2005-2006 | Monaco Coach | Esquire | 6.8L 10Cyl V Gas |
| 2002-2004 | Monaco Coach | La Palma | 6.8L 10Cyl V Gas |
| 2001-2002 | Monaco Coach | Monarch | 6.8L 10Cyl V Gas |
| 2003-2005 | Monaco Coach | Monarch SE | 6.8L 10Cyl V Gas |
| 2009-2011 | Monaco Coach | Montclair | 6.8L 10Cyl V Gas |
| 2013 | Monaco Coach | Montclair | 6.8L 10Cyl V Gas |
| 2000-2002 | National RV | Dolphin | 6.8L 10Cyl V Gas |
| 2002 | National RV | Dolphin LX | 6.8L 10Cyl V Gas |
| 2000-2001 | National RV | Sea Breeze | 6.8L 10Cyl V Gas |
| 2003-2004 | National RV | Sea Breeze | 6.8L 10Cyl V Gas |
| 2002-2003 | National RV | Sea Breeze LX | 6.8L 10Cyl V Gas |
| 2002 | National RV | Sea Breeze Scout | 6.8L 10Cyl V Gas |
| 2000-2001 | National RV | Sea View | 6.8L 10Cyl V Gas |
| 2000-2001 | National RV | Tropi-Cal | 6.8L 10Cyl V Gas |
| 2000-2002 | Newmar | Dutch Star | 6.8L 10Cyl V Gas |
| 2000-2002 | Newmar | Kountry Star | 6.8L 10Cyl V Gas |
| 2000-2001 | Newmar | Mountain Aire | 6.8L 10Cyl V Gas |
| 2011-2020 | Nexus | Phantom | 6.8L 10Cyl V Gas |
| 2020 | Nexus | Triumph | 6.8L 10Cyl V Gas |
| 2011-2020 | Nexus | Viper | 6.8L 10Cyl V Gas |
| 2004-2019 | Phoenix | Cruiser | 6.8L 10Cyl V Gas |
| 2004-2005 | Phoenix | Sport | 6.8L 10Cyl V Gas |
| 2002-2013 | Pleasure-Way | Excel | 5.4L 8Cyl V Gas |
| 2015 | Pleasure-Way | Excel | 5.4L 8Cyl V Gas |
| 2005-2010 | Pleasure-Way | Excel | 6.8L 10Cyl V Gas |
| 2015 | Pleasure-Way | Excel | 6.8L 10Cyl V Gas |
| 2014-2015 | Pleasure-Way | Prestige | 6.8L 10Cyl V Gas |
| 2013-2015 | Pleasure-Way | Pursuit | 6.8L 10Cyl V Gas |
| 2003-2004 | R-Vision | Condor | 6.8L 10Cyl V Gas |
| 2007 | R-Vision | T&C Sport | 6.8L 10Cyl V Gas |
| 2007 | R-Vision | T&C Touring Sedan | 6.8L 10Cyl V Gas |
| 2002-2005 | R-Vision | Trail-Lite | 5.4L 8Cyl V Gas |
| 2002-2007 | R-Vision | Trail-Lite | 6.8L 10Cyl V Gas |
| 2002-2003 | R-Vision | Trail-Lite LE | 6.8L 10Cyl V Gas |
| 2008-2009 | Safari | Compression | 6.8L 10Cyl V Gas |
| 2007-2009 | Safari | Damara | 6.8L 10Cyl V Gas |
| 2007-2009 | Safari | Damara Sport | 6.8L 10Cyl V Gas |
| 2007-2009 | Safari | Damara Touring | 6.8L 10Cyl V Gas |
| 2006-2009 | Safari | Ivory | 6.8L 10Cyl V Gas |
| 2006-2009 | Safari | Passage | 6.8L 10Cyl V Gas |
| 2004-2009 | Safari | Simba | 6.8L 10Cyl V Gas |
| 2006 | Safari | Simba SE | 6.8L 10Cyl V Gas |
| 2007 | Safari | Simba SVE | 6.8L 10Cyl V Gas |
| 2003-2006 | Safari | Trek | 6.8L 10Cyl V Gas |
| 2011-2020 | Thor Motor Coach | Chateau | 6.8L 10Cyl V Gas |
| 2011-2012 | Thor Motor Coach | Chateau Citation | 6.8L 10Cyl V Gas |
| 2019-2022 | Thor Motor Coach | Daybreak | 6.8L 10Cyl V Gas |
| 2011-2012 | Thor Motor Coach | Four Winds | 6.8L 10Cyl V Gas |
| 2011-2012 | Thor Motor Coach | Four Winds Siesta | 6.8L 10Cyl V Gas |
| 2019-2020 | Thor Motor Coach | Outlaw | 6.8L 10Cyl V Gas |
| 2012-2016 | Thor Motor Coach | Siesta | 6.8L 10Cyl V Gas |
| 2007-2013 | Winnebago | Access | 6.8L 10Cyl V Gas |
| 2014 | Winnebago | Access Premier | 6.8L 10Cyl V Gas |
| 1999-2004 | Winnebago | Adventurer | 6.8L 10Cyl V Gas |
| 2005-2008 | Winnebago | Cambria | 6.8L 10Cyl V Gas |
| 2016-2017 | Winnebago | Cambria | 6.8L 10Cyl V Gas |
| Brand/Make | Part Number |
| ACDelco | A1517C |
| Amsoil | EAA191 |
| Atlas | A-150 |
| Autoedge | AE8039 |
| Autopart International | 5000-200146 |
| Autopart International | 5000-29093 |
| Baldwin | PA4075 |
| Big A | 94418 |
| Canadian Tire | 23-3082-2 |
| Carquest | BA4878 |
| Carquest Extended Performance Filters | P88418 |
| Carquest Premium Filters | 88418 |
| Carquest Standard Filters | R88418 |
| Cartek | F-80A04 |
| Casite Filters | CFA484 |
| Champ | AF1615 |
| Champ filters | AF1615 |
| Citgo Petroleum | CA4878 |
| Donaldson | P546597 |
| ECOGARD | XA4878 |
| Federated | AF484F |
| Federated | PA4878F |
| Fleetguard | AF25590 |
| Ford | F50X-6301-AB |
| Ford | F50X-9601-AB |
| Ford | F50X-9601-BA |
| Ford | F50Y-9601-A |
| Ford | F50Z-9601-BA |
| Ford | F5OY-9601-A |
| Ford | F5OZ-9601-BA |
| Ford | F62X-9601-AA |
| Ford | F6ZX-9601-AA |
| Ford | F6ZZ-9601 |
| Ford | F6ZZ-9601-A |
| Ford | F6ZZ-9601-AA |
| Ford | YC3Z-9601-AA |
| FRAM | AF1093 |
| FRAM | CA8004 |
| FRAM | CA8039 |
| FRAM | CA8086 |
| FRAM | DA3181 |
| FRAM | DA8039 |
| FRAM | PRA8039 |
| FRAM Drive | FDA8039 |
| FVP | P6418 |
| General Motors | 25311974 |
| GK Industries | AF1093 |
| GK Industries | AF8039 |
| Gonher | GA-1615 |
| Group 7 | VA4878 |
| Hastings | AF484 |
| Havoline | HSA-751 |
| Havoline | TA-136 |
| Heritage | HA8004 |
| Installer Edge | AE8039 |
| Inter-Continental Gear & Brake | ALA-8409 |
| Interfil | F-80A04 |
| Jiffy Lube | JLA4878 |
| K&N | 33-2140 |
| K&N | E-0945 |
| Kralinator | LA1602 |
| LUBER-FINER | AF1615 |
| MicroGard | MGA46418 |
| MicroGard Select | MSA61009 |
| Mighty Distributing System | A34878 |
| Mileguard | MA8039 |
| Mobil 1 | MA4878 |
| Motorcraft | FA-1615 |
| Motorcraft | FA-1632 |
| Motorcraft | FA-1633 |
| Motorcraft | FA-1634 |
| Motorcraft | MFA1632 |
| NAPA Gold Filters | 6418 |
| NAPA Proformer | 26418 |
| NAPA ProSelect Filters | 26418 |
| NAPA ProSelect Filters | 26418MP |
| NAPA Silver Filters | 26418 |
| NAPA Silver Filters | 36418 |
| OTR | OTRAF20190 |
| Parts Master | 66418 |
| Parts Plus | AF1615 |
| Pennzoil | PZA-206 |
| Penske | PA8004 |
| Pentius | PAB8039 |
| Performax | PA-206 |
| Powerflow | SA34878 |
| Prime Guard | PAF4878 |
| Pro-Tec | 329 |
| Pro-Tec | PXA46418 |
| Promotive | AF4878 |
| Pronto | PA4878 |
| PUREPRO | A4878 |
| PureZone | 9-46418 |
| Purolator | A34878 |
| Purolator | PA34878 |
| Purolator TECH | TA34878 |
| Quaker State | QSA34878 |
| SB Company | 66-2140 |
| Service Champ | AF4878 |
| Service Pro | MA4878 |
| STP | PSA8039 |
| STP | SA8039 |
| STP | ST8039 |
| STP Filters | PSA8039 |
| STP Filters | SA8039 |
| Super Tech Filters | 1325 |
| Unocal 76 | AF6418 |
| Valucraft | VA8039 |
| Valvoline | VA-94 |
| Wix | 46418 |
| Z-Max | MA4878 |
Special Shipping Notes:
NO aerosol spray cans will be shipped to ANY state that does not premit the use or shipping of said products.
NO parts will be shipped out of the United States 48 contiguous states, except in some cases to Alaska or Canada. Please contact us PRIOR to placing your order if you want delivery into Canada or Alaska.
You must notate on the delivery notice, at the time of delivery, any damage to factory boxing or the product prior to signing said delivery notice in order for us to be able to help you with damage issues.
Some packages may require assistance in unloading. If there are any additional charges from the carrier for these services, the customer is responsible in full to accept and pay these charges/cost.
**ALL SHIPMENTS WILL BE IN ACCORDANCE WITH ALL STATE, FEDERAL, AND LOCAL LAWS**
Strickland Fleet Services - Product Returns Policy
You may return new, unopened items within 30 days of delivery for a full refund (see return guide below). We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect product by our fault, not ordered wrong by customer) or the product is defective for some reason by manufacturer. If the return is a result of purchaser error or customer is just wanting to return an item, the customer/client will be responsible for return shipping cost plus a 15% restocking fee.
Your refund will be mailed, via check, within 10 business days of Strickland Fleet's warehouse receiving your package from the return shipper. Please ensure we have the proper mailing address when you request your RMA number.
All returns MUST be pre-approved prior to returning. Please Contact Us with any questions or to request an RMA for return of products. In the email request you must include your item part number, brief part description, and invoice number.
Guideline for returns:
1. Email Strickland Fleet Services requesting a Return Authorization at: returns@stricklandfleet.com
- In the subject line: "Request for RMA"
- In the Body of the email include: Your full name, mailing address (for refund check), email address, invoice number, part number, quantity of items returning
2. Place a copy of the return authorization email from Strickland Fleet in box with return items.
3. Return product to Strickland Fleet warehouse within 20 days of the RMA issue date.
Special Notes:
**Strickland Fleet Services, LLC reserves the right to reject any and all returns for refund they deem necessary due to damaged packaging or products being used prior to return**
**Customer is responsible or return shipping charges unless otherwise stated in return authorization as well as any applicable restocking fees**
**Filters must be unused and in original manufacturer's packaging**











