Ford Motorcraft FA1782A Engine Air Filter (3 filters/box)
Motorcraft (A Div of Ford) Air Filter FA-1782 | 5C3Z9601AA | 5C3Z9601AB | Fits Ford F59 Commercial Chassis and F53 Motorhome chassis - 2012 - current year
- Shipping Policy/Info
We ship to addresses in the US and Canada only.
- Payment methods
- Return Policy
We accept returns (FILTERS MUST BE UNUSED AND IN ORIGINAL MANUFACTURERS PACKAGING)
Ford Motorcraft Engine Air Filter (FA1782-A)
Brand: Motorcraft (A Div of Ford)
OE# 5C3Z9601AA(B)
- Super-ceded to FA1782A
Position: Engine Air Filter
Fits: Years 2012 - Current
- Ford F59 Commercial Stripped Chassis (Utilimaster & Morgan Olson Step Vans)
- Ford F53 Motorhome Chassis
- Ford F650
- Ford F750
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Engine | |
| 2012 | Ford | F650 | 6.7L L6 OHV Diesel Eng - 26,000lbs GVWR | |
| 2012 | Ford | F650 | 6.8L V10 Gas Eng - 26,000lbs GVWR | |
| 2012 | Ford | F750 | 6.7L L6 Diesel Eng - 25,999lbs GVWR | |
| 2012 | Ford | F750 | 6.7L L6 Diesel Eng - 33,000lbs GVWR | |
| 2012 | Ford | F750 | 6.8L V10 Gas Eng - 25,999lbs GVWR | |
| 2012 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P1000 Step Van / Walk-in Van | |
| 2012 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P500 Step Van / Walk-in Van | |
| 2012 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P700 Step Van / Walk-in Van | |
| 2012 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P900 Step Van / Walk-in Van | |
| 2012 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P500 Step Van / Walk-in Van | |
| 2012 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P700 Step Van / Walk-in Van | |
| 2012 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P900 Step Van / Walk-in Van | |
| 2012 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P1000 Step Van / Walk-in Van | |
| 2012 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P1000 Step Van / Walk-in Van | |
| 2011 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Engine | |
| 2011 | Ford | F650 | 6.7L L6 OHV Diesel Eng - 26,000lbs GVWR | |
| 2011 | Ford | F650 | 6.8L V10 Gas Eng - 26,000lbs GVWR | |
| 2011 | Ford | F750 | L6 6.7L OHV Diesel Eng - 25,999lbs GVWR | |
| 2011 | Ford | F750 | V10 6.8L GAS Eng - 25,000lbs GVWR | |
| 2011 | Ford | F750 | L6 6.7L OHV Diesel Eng - 33,000lbs GVWR | |
| 2011 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P1000 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P500 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P700 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P900 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P1000 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P500 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P700 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P900 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P1000 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P1100 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P1200 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P700 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P900 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P1000 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P1100 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P1200 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P700 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P900 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Morgan Olson P1000 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Morgan Olson P1100 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Morgan Olson P1200 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Utilimaster P1000 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Utilimaster P1100 Step Van / Walk-in Van | |
| 2011 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Utilimaster P1200 Step Van / Walk-in Van | |
| 2013 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Eng | |
| 2013 | Ford | F650 | 6.7L L6 OHV Diesel Eng - 26,000lbs GVWR | |
| 2013 | Ford | F650 | 6.8L V10 Gas Eng - 26,000lbs GVWR | |
| 2013 | Ford | F750 | 6.7L L6 OHV Diesel Eng - 25,999lbs GVWR | |
| 2013 | Ford | F750 | 6.8L V10 Gas Eng - 25,999lbs GVWR | |
| 2013 | Ford | F750 | 6.7L L6 Diesel Eng - 33,000lbs GVWR | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P1100 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P1200 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P700 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Morgan Olson P900 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P700 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P900 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P1000 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P1100 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 19,500lbs GVWR | Utilimaster P1200 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Morgan Olson P1000 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Morgan Olson P1100 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Morgan Olson P1200 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Utilimaster P1000 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Utilimaster P1100 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 22,000lbs GVWR | Utilimaster P1200 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P500 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P700 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P900 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Morgan Olson P1000 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P500 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P700 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P900 Step Van / Walk-in Van | |
| 2013 | Ford | F59 - 6.8L V10 - 16,000lbs GVWR | Utilimaster P1000 Step Van / Walk-in Van | |
| 2014 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Eng | |
| 2014 | Ford | F650 | 6.7L L6 OHV Diesel Eng - 26,000lbs GVWR | |
| 2014 | Ford | F650 | 6.8L V10 Gas Eng - 26,000lbs GVWR | |
| 2014 | Ford | F750 | 6.7L L6 Diesel Eng - 25,999lbs GVWR | |
| 2014 | Ford | F750 | 6.7L L6 Diesel Eng - 33,000lbs GVWR | |
| 2014 | Ford | F750 | 6.8L V10 Gas Eng - 25,999lbs GVWR | |
| 2015 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Eng | |
| 2015 | Ford | F650 | 6.7L V8 Power Stroke Diesel Eng - 26,000lbs GVWR | |
| 2015 | Ford | F650 | 6.8L V10 Gas Eng - 26,000lbs GVWR | |
| 2015 | Ford | F750 | 6.7L V8 Power Stroke Diesel Eng - 25,999lbs GVWR | |
| 2015 | Ford | F750 | 6.7L V8 Power Stroke Diesel Eng - 33,000lbs GVWR | |
| 2015 | Ford | F750 | 6.8L V10 Gas Eng - 25,999lbs GVWR | |
| 2016 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Eng | |
| 2016 | Ford | F750 | 6.7L V8 Power Stroke Diesel Eng - 25,999lbs GVWR | |
| 2016 | Ford | F750 | 6.7L V8 Power Stroke Diesel Eng - 33,000lbs GVWR | |
| 2016 | Ford | F750 | 6.8L V10 Gas Eng - 25,999lbs GVWR | |
| 2017 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Eng | |
| 2017 | Ford | F750 | 6.7L V8 Power Stroke Diesel Eng - 25,999lbs GVWR | |
| 2017 | Ford | F750 | 6.7L V8 Power Stroke Diesel Eng - 33,000lbs GVWR | |
| 2017 | Ford | F750 | 6.8L V10 Gas Eng - 25,999lbs GVWR | |
| 2018 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Eng | |
| 2019 | Ford | F53 Motorhome Chassis | 6.8L V10 Gas Eng | |
| 2020 | Ford | F53 Motorhome Chassis | 7.3L V8 Gas Eng | |
| 2021 | Ford | F53 Motorhome Chassis | 7.3L V8 Gas Eng | |
| 2022 | Ford | F53 Motorhome Chassis | 7.3L V8 Gas Eng | |
| 2023 | Ford | F53 Motorhome Chassis | 7.3L V8 Gas Eng |
Special Shipping Notes:
NO aerosol spray cans will be shipped to ANY state that does not premit the use or shipping of said products.
NO parts will be shipped out of the United States 48 contiguous states, except in some cases to Alaska or Canada. Please contact us PRIOR to placing your order if you want delivery into Canada or Alaska.
You must notate on the delivery notice, at the time of delivery, any damage to factory boxing or the product prior to signing said delivery notice in order for us to be able to help you with damage issues.
Some packages may require assistance in unloading. If there are any additional charges from the carrier for these services, the customer is responsible in full to accept and pay these charges/cost.
**ALL SHIPMENTS WILL BE IN ACCORDANCE WITH ALL STATE, FEDERAL, AND LOCAL LAWS**
Strickland Fleet Services - Product Returns Policy
You may return new, unopened items within 30 days of delivery for a full refund (see return guide below). We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect product by our fault, not ordered wrong by customer) or the product is defective for some reason by manufacturer. If the return is a result of purchaser error or customer is just wanting to return an item, the customer/client will be responsible for return shipping cost plus a 15% restocking fee.
Your refund will be mailed, via check, within 10 business days of Strickland Fleet's warehouse receiving your package from the return shipper. Please ensure we have the proper mailing address when you request your RMA number.
All returns MUST be pre-approved prior to returning. Please Contact Us with any questions or to request an RMA for return of products. In the email request you must include your item part number, brief part description, and invoice number.
Guideline for returns:
1. Email Strickland Fleet Services requesting a Return Authorization at: returns@stricklandfleet.com
- In the subject line: "Request for RMA"
- In the Body of the email include: Your full name, mailing address (for refund check), email address, invoice number, part number, quantity of items returning
2. Place a copy of the return authorization email from Strickland Fleet in box with return items.
3. Return product to Strickland Fleet warehouse within 20 days of the RMA issue date.
Special Notes:
**Strickland Fleet Services, LLC reserves the right to reject any and all returns for refund they deem necessary due to damaged packaging or products being used prior to return**
**Customer is responsible or return shipping charges unless otherwise stated in return authorization as well as any applicable restocking fees**
**Filters must be unused and in original manufacturer's packaging**









