Premium Guard F59 Air Filter | PA5569
Premium Guard engine air filter PA5569 | fits - ford F59 chassis 2011 - current year | premium engine protection with up to 99% cleaner air flowing into the engine | High-capacity air filter meadia for removal of dust and other debris | Increased airflow to ensure optimal engine performance | perfect fit into the housing as per the OE design
- Return Policy
We accept returns (FILTERS MUST BE UNUSED AND IN ORIGINAL MANUFACTURERS PACKAGING)
- Shipping Policy/Info
We ship to addresses in the US and Canada only.
Premium Guard Engine Air Filter PA5569
Premium Guard air filters are tested to the highest standards, ensuring optimal performance from both the air filter and your vehicle’s engine. Delivering high efficiency and high capacity, our engine air filters maximize airflow through the filter into the engine, resulting in cleaner air and longer air filter life.
Key Features:
- Premium Engine Protection with up to 99% cleaner air flowing into the engine.
- High-capacity air filter media for removal of dust and other debris.
- Increased airflow to ensure optimal engine performance.
- Premium Guard Air Filters are a perfect fit inside the housing as per the OE design.
Product Specifications:
| Length | 14.69 |
| Width | 6.77 |
| Height | 2.68 |
| Shape | Panel |
| Marine Approved | No |
| Reusable | No |
| Filter Media Material | Cellulose |
| Grade Type | Regular |
Cross Reference Parts List |
Competitor Name | Part Number |
Baldwin | PA4172 |
Carquest Premium Filters | 83136 |
Cartek | F-100A71 |
Champ | AF2782 |
Champ filters | AF2782 |
ECOGARD | XA5569 |
Federated | PA5569F |
Federated | AF1274F |
Ford | 5C3Z-9601-AA |
Ford | 5C3U-9601AA |
Ford | 5C3Z-9601-AB |
FRAM | CA10071 |
FVP | P9136 |
GK Industries | AF10071 |
Hastings | AF1274 |
Installer Edge | AEA90 |
Installer Edge | AE10071 |
Inter-Continental Gear & Brake | ALA-8589 |
Interfil | F-100A71 |
K&N | 33-2313 |
LUBER-FINER | AF2782 |
Mann-Filter | MA 1157 |
Mighty Distributing System | A2782 |
Motorcraft | FA-1782 |
NAPA Gold Filters | 9136 |
NAPA Silver Filters | 22843 |
NAPA Silver Filters | 29136 |
NAPA Silver Filters | 39136 |
Parts Plus | AF2782 |
Pennzoil | FA1782 |
Pentius | PAB10071 |
Pentius | PAB1007 |
Performax | PA-524 |
Prime Guard | PAF5569 |
Promotive | AF5569 |
Pronto | PA5569 |
PUREPRO | A5569 |
Purolator | A45569 |
Service Champ | AF5569 |
Service Pro | MA5569 |
STP | SA10071 |
STP | ST10071 |
STP Filters | SA10071 |
Valvoline | VA-382 |
Wix | 49136 |
Year Make Model Engine
| 2004-2006 | Coachmen | Aurora | 6.8L 10Cyl V Gas |
| 2008 | Coachmen | Aurora | 6.8L 10Cyl V Gas |
| 2011-2016 | Coachmen | Encounter | 6.8L 10Cyl V Gas |
| 2013-2020 | Coachmen | Pursuit | 6.8L 10Cyl V Gas |
| 2017-2020 | Coachmen | Mirada Select | 6.8L 10Cyl V Gas |
| 2018 | Coachmen | Pursuit Precision | 6.8L 10Cyl V Gas |
| 2020 | Coachmen | Pursuit Precision | 6.8L 10Cyl V Gas |
| 2021 | Coachmen | Encore | 7.3L 8Cyl V Gas |
| 2021 | Coachmen | Pursuit | 7.3L 8Cyl V Gas |
| 2021-2022 | Coachmen | Leprechaun Premier | 7.3L 8Cyl V Gas |
| 2021-2023 | Coachmen | Leprechaun | 7.3L 8Cyl V Gas |
| 2021-2023 | Coachmen | Mirada | 7.3L 8Cyl V Gas |
| 2023 | Coachmen | Encore | 7.3L 8Cyl V Gas |
| 2023 | Coachmen | Pursuit | 7.3L 8Cyl V Gas |
| 2005-2007 | Damon | Intruder | 6.8L 10Cyl V Gas |
| 2005-2011 | Damon | Daybreak | 6.8L 10Cyl V Gas |
| 2005-2014 | Damon | Challenger | 6.8L 10Cyl V Gas |
| 2007-2011 | Damon | Outlaw | 6.8L 10Cyl V Gas |
| 2020-2021 | Entegra Coach | Emblem | 7.3L 8Cyl V Gas |
| 2020-2021 | Entegra Coach | Vision | 7.3L 8Cyl V Gas |
| 2020-2021 | Entegra Coach | Vision XL | 7.3L 8Cyl V Gas |
| 2005-2007 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
| 2005-2007 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
| 2005-2009 | Fleetwood | Fiesta | 6.8L 10Cyl V Gas |
| 2005-2009 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
| 2005-2020 | Fleetwood | Bounder | 6.8L 10Cyl V Gas |
| 2006-2010 | Fleetwood | Pace Arrow | 6.8L 10Cyl V Gas |
| 2006-2020 | Fleetwood | Southwind | 6.8L 10Cyl V Gas |
| 2007-2010 | Fleetwood | Fiesta LX | 6.8L 10Cyl V Gas |
| 2007-2010 | Fleetwood | Terra LX | 6.8L 10Cyl V Gas |
| 2010 | Fleetwood | Encounter | 6.8L 10Cyl V Gas |
| 2010-2015 | Fleetwood | Bounder Classic | 6.8L 10Cyl V Gas |
| 2011-2016 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
| 2011-2018 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
| 2013-2016 | Fleetwood | Terra SE | 6.8L 10Cyl V Gas |
| 2015-2020 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
| 2017-2019 | Fleetwood | Flair LXE | 6.8L 10Cyl V Gas |
| 2018 | Fleetwood | Axon | 6.8L 10Cyl V Gas |
| 2020 | Fleetwood | Fortis | 6.8L 10Cyl V Gas |
| 2021 | Fleetwood | Bounder | 7.3L 8Cyl V Gas |
| 2021 | Fleetwood | Bounder Anniversary Edition | 7.3L 8Cyl V Gas |
| 2021-2023 | Fleetwood | Flair | 7.3L 8Cyl V Gas |
| 2021-2023 | Fleetwood | Fortis | 7.3L 8Cyl V Gas |
| 2021-2023 | Fleetwood | Southwind | 7.3L 8Cyl V Gas |
| 2023 | Fleetwood | Flex | 7.3L 8Cyl V Gas |
| 2005-2007 | Ford | F-250 Super Duty | 6.8L 10Cyl V Gas |
| 2005-2007 | Ford | F-350 Super Duty | 6.8L 10Cyl V Gas |
| 2005-2007 | Ford | F-450 Super Duty | 6.8L 10Cyl V Gas |
| 2005-2007 | Ford | F-550 Super Duty | 6.8L 10Cyl V Gas |
| 2006-2019 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
| 2011-2016 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V CNG |
| 2011-2016 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V LPG |
| 2011-2016 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V CNG |
| 2011-2016 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V LPG |
| 2011-2019 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V Gas |
| 2020-2025 | Ford | F-53 Motorhome Chassis | 7.3L 8Cyl V Gas |
| 2020-2025 | Ford | F-59 Commercial Stripped Chassis | 7.3L 8Cyl V Gas |
| 2008 | Forest River | Georgetown SE | 6.8L 10Cyl V Gas |
| 2008-2017 | Forest River | Georgetown | 6.8L 10Cyl V Gas |
| 2011 | Forest River | Georgetown VE | 6.8L 10Cyl V Gas |
| 2012-2019 | Forest River | Georgetown XL | 6.8L 10Cyl V Gas |
| 2013-2020 | Forest River | FR3 | 6.8L 10Cyl V Gas |
| 2016 | Forest River | Georgetown GT3 | 6.8L 10Cyl V Gas |
| 2020 | Forest River | Georgetown GT3 | 6.8L 10Cyl V Gas |
| 2020 | Forest River | Georgetown GT5 | 6.8L 10Cyl V Gas |
| 2020 | Forest River | Georgetown GT7 | 6.8L 10Cyl V Gas |
| 2021-2023 | Forest River | FR3 | 7.3L 8Cyl V Gas |
| 2021-2023 | Forest River | Georgetown GT3 | 7.3L 8Cyl V Gas |
| 2021-2023 | Forest River | Georgetown GT5 | 7.3L 8Cyl V Gas |
| 2021-2023 | Forest River | Georgetown GT7 | 7.3L 8Cyl V Gas |
| 2008-2009 | Four Winds International | Magellan | 6.8L 10Cyl V Gas |
| 2008-2010 | Four Winds International | Four Winds | 6.8L 10Cyl V Gas |
| 2008-2010 | Four Winds International | Hurricane | 6.8L 10Cyl V Gas |
| 2008-2010 | Four Winds International | Windsport | 6.8L 10Cyl V Gas |
| 2005 | Gulf Stream | Sun Voyager SE | 6.8L 10Cyl V Gas |
| 2006-2011 | Gulf Stream | Yellowstone | 6.8L 10Cyl V Gas |
| 2005-2006 | Holiday Rambler | Admiral SE | 6.8L 10Cyl V Gas |
| 2005-2007 | Holiday Rambler | Vacationer | 6.8L 10Cyl V Gas |
| 2007 | Holiday Rambler | Admiral SVE | 6.8L 10Cyl V Gas |
| 2008-2010 | Holiday Rambler | Arista | 6.8L 10Cyl V Gas |
| 2011-2020 | Holiday Rambler | Vacationer | 6.8L 10Cyl V Gas |
| 2014 | Holiday Rambler | Vacationer SE | 6.8L 10Cyl V Gas |
| 2016-2018 | Holiday Rambler | Admiral XE | 6.8L 10Cyl V Gas |
| 2016-2019 | Holiday Rambler | Admiral | 6.8L 10Cyl V Gas |
| 2017-2018 | Holiday Rambler | Vacationer XE | 6.8L 10Cyl V Gas |
| 2017-2018 | Holiday Rambler | Vesta | 6.8L 10Cyl V Gas |
| 2018 | Holiday Rambler | Reno | 6.8L 10Cyl V Gas |
| 2020 | Holiday Rambler | Invicta | 6.8L 10Cyl V Gas |
| 2020-2023 | Holiday Rambler | Admiral | 7.3L 8Cyl V Gas |
| 2021-2023 | Holiday Rambler | Invicta | 7.3L 8Cyl V Gas |
| 2021-2023 | Holiday Rambler | Vacationer | 7.3L 8Cyl V Gas |
| 2023 | Holiday Rambler | Eclipse | 7.3L 8Cyl V Gas |
| 2005-2008 | Itasca | Sunrise | 6.8L 10Cyl V Gas |
| 2005-2016 | Itasca | Cambria | 6.8L 10Cyl V Gas |
| 2005-2016 | Itasca | Sunova | 6.8L 10Cyl V Gas |
| 2007-2016 | Itasca | Sunstar | 6.8L 10Cyl V Gas |
| 2015-2016 | Itasca | Tribute | 6.8L 10Cyl V Gas |
| 2016 | Itasca | Sunstar LX | 6.8L 10Cyl V Gas |
| 2014-2020 | Jayco | Precept | 6.8L 10Cyl V Gas |
| 2016-2020 | Jayco | Alante | 6.8L 10Cyl V Gas |
| 2019-2020 | Jayco | Precept Prestige | 6.8L 10Cyl V Gas |
| 2021-2023 | Jayco | Alante | 7.3L 8Cyl V Gas |
| 2021-2023 | Jayco | Precept | 7.3L 8Cyl V Gas |
| 2021-2023 | Jayco | Precept Prestige | 7.3L 8Cyl V Gas |
| 2005-2006 | Monaco Coach | La Palma | 6.8L 10Cyl V Gas |
| 2006-2014 | Monaco Coach | Monarch | 6.8L 10Cyl V Gas |
| 2009-2011 | Monaco Coach | Riptide | 6.8L 10Cyl V Gas |
| 2012-2013 | Monaco Coach | La Palma | 6.8L 10Cyl V Gas |
| 2005-2008 | National RV | Sea Breeze | 6.8L 10Cyl V Gas |
| 2006-2007 | National RV | Dolphin | 6.8L 10Cyl V Gas |
| 2006-2007 | National RV | Dolphin LX | 6.8L 10Cyl V Gas |
Strickland Fleet Services - Product Returns Policy
You may return new, unopened items within 30 days of delivery for a full refund (see return guide below). We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect product by our fault, not ordered wrong by customer) or the product is defective for some reason by manufacturer. If the return is a result of purchaser error or customer is just wanting to return an item, the customer/client will be responsible for return shipping cost plus a 15% restocking fee.
Your refund will be mailed, via check, within 10 business days of Strickland Fleet's warehouse receiving your package from the return shipper. Please ensure we have the proper mailing address when you request your RMA number.
All returns MUST be pre-approved prior to returning. Please Contact Us with any questions or to request an RMA for return of products. In the email request you must include your item part number, brief part description, and invoice number.
Guideline for returns:
1. Email Strickland Fleet Services requesting a Return Authorization at: returns@stricklandfleet.com
- In the subject line: "Request for RMA"
- In the Body of the email include: Your full name, mailing address (for refund check), email address, invoice number, part number, quantity of items returning
2. Place a copy of the return authorization email from Strickland Fleet in box with return items.
3. Return product to Strickland Fleet warehouse within 20 days of the RMA issue date.
Special Notes:
**Strickland Fleet Services, LLC reserves the right to reject any and all returns for refund they deem necessary due to damaged packaging or products being used prior to return**
**Customer is responsible or return shipping charges unless otherwise stated in return authorization as well as any applicable restocking fees**
**Filters must be unused and in original manufacturer's packaging**
Special Shipping Notes:
NO aerosol spray cans will be shipped to ANY state that does not premit the use or shipping of said products.
NO parts will be shipped out of the United States 48 contiguous states, except in some cases to Alaska or Canada. Please contact us PRIOR to placing your order if you want delivery into Canada or Alaska.
You must notate on the delivery notice, at the time of delivery, any damage to factory boxing or the product prior to signing said delivery notice in order for us to be able to help you with damage issues.
Some packages may require assistance in unloading. If there are any additional charges from the carrier for these services, the customer is responsible in full to accept and pay these charges/cost.
**ALL SHIPMENTS WILL BE IN ACCORDANCE WITH ALL STATE, FEDERAL, AND LOCAL LAWS**












