Premium Guard PG4651EX Extended Life Oil Filter | Fits Ford F59 6.8L V10 and 7.3L V8 Gas Engines
Premium Guard Extended Life Oil Filter PG4651X | The Premium Guard PG4651EX Extended Life Oil Filter delivers up to 10,000 miles of premium engine protection for your vehicle. Engineered with advanced synthetic blend media, this EX-Series filter offers 99% multi-pass efficiency, trapping contaminants as small as 25 microns. Featuring a durable silicone anti-drain back valve and a high-strength, texture-coated casing, the PG4651EX provides superior, reliable performance in extreme temperatures and high-pressure conditions.
- Shipping Policy/Info
We ship to addresses in the US and Canada only.
- Return Policy
We accept returns (FILTERS MUST BE UNUSED AND IN ORIGINAL MANUFACTURERS PACKAGING)
Premium Guard PG4651EX Extended Life Oil Filter - Up to 10,000 Miles Protection
Maximize your engine’s longevity with the Premium Guard PG4651EX Extended Life Oil Filter. Designed for drivers who demand better performance, this EX Series filter provides up to 10,000 miles of engine protection, making it ideal for synthetic and conventional oil changes.
Key Features:
- Superior Efficiency: 99% multi-pass efficiency removes harmful particles as small as 25 microns.
- Extended Life Media: Engineered synthetic blend media designed for long-lasting filtration and high contaminant holding capacity.
- Stop & Go Protection: Silicone anti-drain back valve protects your engine from dry starts.
- Extreme Temp Durability: Silicone gasket is unaffected by temperatures ranging from -40°F to 400°F.
- Durable Construction: Special powder coating paint ensures a rough, secure surface for easy grip and long-lasting durability.
Fits Select Models: See Fitment Guide Tab for complete list
- 2020-2025 Ford E-350/F-450/F-550 Super Duty
- 2011–2019 Ford F59 Chassis & F-53 Motorhome Chassis (6.8L V10 Gas Engine)
- 2020-Current Ford F59 Chassis & F-53 Motorhome Chassis (7.3L V8 Gas Engine)
- 2013-2024 Blue Bird Vision School Bus
Replaces: See Cross Reference Tab for complete list
Chrysler 4884899AB, 5038041AA, General Motors 19160693, Mazda AJ04-14-302A/B, Ford FL-820 and FL-820S, FRAM XG2 and PH2, and WIX 51372 & 51372XP
| Brand | Part Number |
Autopart International | 5011-658676 |
Carquest Extended Performance Filters | P85372 |
Carquest Premium Filters | 84063 |
Carquest Premium Filters | 85392 |
Carquest Premium Filters | 85372 |
Carquest Premium Filters | 85372MP |
Carquest Premium Filters | 84899 |
Carquest Standard Filters | R84899 |
Carquest Standard Filters | R84899MP |
Carquest Standard Filters | R85372 |
Carquest Standard Filters | R85372MP |
Cartek | CTK2XL |
Cartek | CTK2 |
Champ | M1-210 |
Chrysler | 4884899AB |
Chrysler | 5038041AA |
Duralast | D1006 |
Duralast | DG2 |
ECOGARD | S4651 |
ECOGARD | X291 |
ECOGARD | X4651 |
Federated | PG4651F |
Federated | PG4651EXF |
Ford | F1AE-6714-BC |
Ford | F1AZ-6731-A |
Ford | F1AZ-6731-BD |
Ford | FL 820 |
FRAM | XG2 |
General Motors | 89017527 |
General Motors | 19160693 |
General Motors | 19160696 |
Interfil | OF-2STX |
Interfil | OF-2 |
Mazda | AJ04-14-302B |
Mazda | AJ57-14-302 |
Mazda | AJTM-14-302 |
Mazda | GY01-14-302B |
Mazda | AJ04-14-302A |
MicroGard | MGL51392 |
MicroGard | MGL57899 |
MicroGard | MGL51372 |
MicroGard Select | MSL57899 |
MicroGard Select | MSL51392 |
MicroGard Select | MSL51372 |
NAPA Gold Filters | 1372 |
NAPA Gold Filters | 1372MP |
NAPA Gold Filters | 1392 |
NAPA Gold Filters | 7063 |
NAPA Gold Filters | 7899 |
NAPA Gold Filters | 7899MP |
NAPA Proformer | 27899MP |
NAPA Proformer | 27899 |
NAPA Proformer | 21392 |
NAPA Proformer | 21372MP |
NAPA Proformer | 21372 |
Parts Plus | PH820EX |
Parts Plus | PH820Bulk |
Parts Plus | PH820 |
Pronto | PO4651 |
Pronto | PO4651EX |
PureZone | 8-51372 |
PureZone | 8-57899 |
Purolator | PL24651 |
Service Champ | OF4651BP |
Service Pro | M4651 |
Service Pro | E4651 |
STP | SL2XL |
STP | SL2 |
STP | S2XL |
STP | S2ML |
STP | S2 |
STP Filters | S2XL |
Valucraft | V2 |
Valvoline | VO-88 |
Valvoline | VO-27 |
Wix | 51372XP |
Years Makes Models Engines/Fuel
| 1986-1987 | Acura | Integra | 1.6L 4Cyl L Gas |
| 2000 | Airstream | B190 | 6.8L 10Cyl V Gas |
| 2001 | Airstream | Land Yacht XL | 6.8L 10Cyl V Gas |
| 2005-2007 | Avanti | Avanti | 4.6L 8Cyl V Gas |
| 2018-2021 | Blue Bird | Vision School Bus | 6.8L 10Cyl V CNG |
| 2018-2024 | Blue Bird | Vision School Bus | 6.8L 10Cyl V Gas |
| 2013-2022 | Blue Bird | Vision School Bus | 6.8L 10Cyl V LPG |
| 2022-2026 | Blue Bird | Vision School Bus | 7.3L 8Cyl V Gas |
| 2022-2026 | Blue Bird | Vision School Bus | 7.3L 8Cyl V LPG |
| 2000-2004 | Chinook Motor Coach | Baja | 6.8L 10Cyl V Gas |
| 2000-2006 | Chinook Motor Coach | Concourse | 6.8L 10Cyl V Gas |
| 2005 | Chinook Motor Coach | Eagle | 6.8L 10Cyl V Gas |
| 2004-2006 | Chinook Motor Coach | Glacier | 6.8L 10Cyl V Gas |
| 2005-2006 | Chinook Motor Coach | Maverick | 6.8L 10Cyl V Gas |
| 2003-2005 | Chinook Motor Coach | Premier | 5.4L 8Cyl V Gas |
| 2000-2002 | Chinook Motor Coach | Premier | 6.8L 10Cyl V Gas |
| 2004-2006 | Chinook Motor Coach | Premier | 6.8L 10Cyl V Gas |
| 2003-2006 | Chinook Motor Coach | Summit | 6.8L 10Cyl V Gas |
| 2008 | Chrysler | 300 | 2.7L 6Cyl V Gas |
| 2008-2009 | Chrysler | 300 | 3.5L 6Cyl V Gas |
| 2008-2016 | Chrysler | 300 | 5.7L 8Cyl V Gas |
| 2008-2010 | Chrysler | 300 | 6.1L 8Cyl V Gas |
| 2012-2014 | Chrysler | 300 | 6.4L 8Cyl V Gas |
| 2023 | Chrysler | 300 | 6.4L 8Cyl V Gas |
| 2008-2009 | Chrysler | Aspen | 4.7L 8Cyl V Gas |
| 2008-2009 | Chrysler | Aspen | 5.7L 8Cyl V Gas |
| 2009 | Chrysler | Aspen | 5.7L 8Cyl V Hybrid |
| 2008 | Chrysler | Cirrus | 3.5L 6Cyl V Gas |
| 2008-2009 | Chrysler | Sebring | 2.7L 6Cyl V Gas |
| 2008-2009 | Chrysler | Sebring | 3.5L 6Cyl V Gas |
| 2021-2022 | Coach House | Platinum | 7.3L 8Cyl V Gas |
| 2004-2006 | Coachmen | Aurora | 6.8L 10Cyl V Gas |
| 2008 | Coachmen | Aurora | 6.8L 10Cyl V Gas |
| 2007-2019 | Coachmen | Concord | 6.8L 10Cyl V Gas |
| 2021-2023 | Coachmen | Cross Trail XL | 7.3L 8Cyl V Gas |
| 2020 | Coachmen | Cross Trek | 6.8L 10Cyl V Gas |
| 2021 | Coachmen | Cross Trek | 7.3L 8Cyl V Gas |
| 2021-2023 | Coachmen | Encore | 7.3L 8Cyl V Gas |
| 2011-2016 | Coachmen | Encounter | 6.8L 10Cyl V Gas |
| 2009 | Coachmen | Freedom Express | 6.8L 10Cyl V Gas |
| 2013 | Coachmen | Freelander | 5.4L 8Cyl V Gas |
| 2008-2020 | Coachmen | Freelander | 6.8L 10Cyl V Gas |
| 2021-2022 | Coachmen | Freelander | 7.3L 8Cyl V Gas |
| 2020 | Coachmen | Freelander Premier | 6.8L 10Cyl V Gas |
| 2021-2022 | Coachmen | Freelander Premier | 7.3L 8Cyl V Gas |
| 2008-2009 | Coachmen | Leprechaun | 6.8L 10Cyl V Gas |
| 2011-2020 | Coachmen | Leprechaun | 6.8L 10Cyl V Gas |
| 2021-2023 | Coachmen | Leprechaun | 7.3L 8Cyl V Gas |
| 2019-2020 | Coachmen | Leprechaun Premier | 6.8L 10Cyl V Gas |
| 2021-2022 | Coachmen | Leprechaun Premier | 7.3L 8Cyl V Gas |
| 2008-2020 | Coachmen | Mirada | 6.8L 10Cyl V Gas |
| 2021-2023 | Coachmen | Mirada | 7.3L 8Cyl V Gas |
| 2017-2020 | Coachmen | Mirada Select | 6.8L 10Cyl V Gas |
| 2013-2020 | Coachmen | Pursuit | 6.8L 10Cyl V Gas |
| 2021-2023 | Coachmen | Pursuit | 7.3L 8Cyl V Gas |
| 2018 | Coachmen | Pursuit Precision | 6.8L 10Cyl V Gas |
| 2020 | Coachmen | Pursuit Precision | 6.8L 10Cyl V Gas |
| 2000-2014 | Damon | Challenger | 6.8L 10Cyl V Gas |
| 2001-2011 | Damon | Daybreak | 6.8L 10Cyl V Gas |
| 2000-2007 | Damon | Intruder | 6.8L 10Cyl V Gas |
| 2007-2011 | Damon | Outlaw | 6.8L 10Cyl V Gas |
| 2008-2009 | Dodge | Avenger | 2.7L 6Cyl V Gas |
| 2008-2009 | Dodge | Avenger | 3.5L 6Cyl V Gas |
| 2008-2009 | Dodge | Caliber | 2.4L 4Cyl L Gas |
| 2009-2016 | Dodge | Challenger | 5.7L 8Cyl V Gas |
| 2008-2010 | Dodge | Challenger | 6.1L 8Cyl V Gas |
| 2015-2023 | Dodge | Challenger | 6.2L 8Cyl V Gas |
| 2011-2023 | Dodge | Challenger | 6.4L 8Cyl V Gas |
| 2008 | Dodge | Charger | 2.7L 6Cyl V Gas |
| 2008-2009 | Dodge | Charger | 3.5L 6Cyl V Gas |
| 2008-2015 | Dodge | Charger | 5.7L 8Cyl V Gas |
| 2008-2010 | Dodge | Charger | 6.1L 8Cyl V Gas |
| 2015-2023 | Dodge | Charger | 6.2L 8Cyl V Gas |
| 2012-2023 | Dodge | Charger | 6.4L 8Cyl V Gas |
| 2008-2010 | Dodge | Dakota | 4.7L 8Cyl V Gas |
| 2008-2009 | Dodge | Durango | 4.7L 8Cyl V Gas |
| 2008-2009 | Dodge | Durango | 5.7L 8Cyl V Gas |
| 2011-2015 | Dodge | Durango | 5.7L 8Cyl V Gas |
| 2009 | Dodge | Durango | 5.7L 8Cyl V Hybrid |
| 2021 | Dodge | Durango | 6.2L 8Cyl V Gas |
| 2023-2025 | Dodge | Durango | 6.2L 8Cyl V Gas |
| 2018-2024 | Dodge | Durango | 6.4L 8Cyl V Gas |
| 2008 | Dodge | Magnum | 2.7L 6Cyl V Gas |
| 2008 | Dodge | Magnum | 3.5L 6Cyl V Gas |
| 2008 | Dodge | Magnum | 5.7L 8Cyl V Gas |
| 2008 | Dodge | Magnum | 6.1L 8Cyl V Gas |
| 2008-2010 | Dodge | Ram 1500 | 4.7L 8Cyl V Gas |
| 2008-2010 | Dodge | Ram 1500 | 5.7L 8Cyl V Gas |
| 2008-2010 | Dodge | Ram 2500 | 5.7L 8Cyl V Gas |
| 2008-2009 | Dodge | Ram 3500 | 5.7L 8Cyl V Gas |
| 2009-2010 | Dodge | Ram 4000 | 5.7L 8Cyl V Gas |
| 2008-2010 | Dodge | Viper | 8.4L 10Cyl V Gas |
| 2015-2017 | Dodge | Viper | 8.4L 10Cyl V Gas |
| 2001-2005 | Dynamax Corp | Carri-Go | 6.8L 10Cyl V Gas |
| 2006 | Dynamax Corp | E-Series | 6.8L 10Cyl V Gas |
| 2018-2020 | Dynamax Corp | Isata 4 | 6.8L 10Cyl V Gas |
| 2012-2015 | Dynamax Corp | Isata F-Series | 6.8L 10Cyl V Gas |
| 2022 | East to West | Entrada | 7.3L 8Cyl V Gas |
| 2020-2022 | Entegra Coach | Emblem | 7.3L 8Cyl V Gas |
| 2021-2022 | Entegra Coach | Esteem | 7.3L 8Cyl V Gas |
| 2020-2022 | Entegra Coach | Odyssey | 7.3L 8Cyl V Gas |
| 2020-2022 | Entegra Coach | Vision | 7.3L 8Cyl V Gas |
| 2020-2022 | Entegra Coach | Vision XL | 7.3L 8Cyl V Gas |
| 2018 | Fleetwood | Axon | 6.8L 10Cyl V Gas |
| 2000-2020 | Fleetwood | Bounder | 6.8L 10Cyl V Gas |
| 2021-2022 | Fleetwood | Bounder | 7.3L 8Cyl V Gas |
| 2021 | Fleetwood | Bounder Anniversary Edition | 7.3L 8Cyl V Gas |
| 2010-2015 | Fleetwood | Bounder Classic | 6.8L 10Cyl V Gas |
| 2010 | Fleetwood | Encounter | 6.8L 10Cyl V Gas |
| 2002-2009 | Fleetwood | Fiesta | 6.8L 10Cyl V Gas |
| 2007-2010 | Fleetwood | Fiesta LX | 6.8L 10Cyl V Gas |
| 2000-2007 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
| 2015-2020 | Fleetwood | Flair | 6.8L 10Cyl V Gas |
| 2021-2023 | Fleetwood | Flair | 7.3L 8Cyl V Gas |
| 2017-2019 | Fleetwood | Flair LXE | 6.8L 10Cyl V Gas |
| 2023 | Fleetwood | Flex | 7.3L 8Cyl V Gas |
| 2020 | Fleetwood | Fortis | 6.8L 10Cyl V Gas |
| 2021-2023 | Fleetwood | Fortis | 7.3L 8Cyl V Gas |
| 2008-2013 | Fleetwood | Jamboree | 6.8L 10Cyl V Gas |
| 2017-2019 | Fleetwood | Jamboree | 6.8L 10Cyl V Gas |
| 2008-2009 | Fleetwood | Jamboree GT | 6.8L 10Cyl V Gas |
| 2011-2016 | Fleetwood | Jamboree Searcher | 5.4L 8Cyl V Gas |
| 2012-2016 | Fleetwood | Jamboree Searcher | 6.8L 10Cyl V Gas |
| 2008-2016 | Fleetwood | Jamboree Sport | 6.8L 10Cyl V Gas |
| 2000-2003 | Fleetwood | Pace Arrow | 6.8L 10Cyl V Gas |
| 2006-2010 | Fleetwood | Pace Arrow | 6.8L 10Cyl V Gas |
| 2000-2001 | Fleetwood | Pace Arrow Vision | 6.8L 10Cyl V Gas |
| 2006-2020 | Fleetwood | Southwind | 6.8L 10Cyl V Gas |
| 2021-2023 | Fleetwood | Southwind | 7.3L 8Cyl V Gas |
| 2000 | Fleetwood | Southwind Storm | 6.8L 10Cyl V Gas |
| 2001-2007 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
| 2011-2018 | Fleetwood | Storm | 6.8L 10Cyl V Gas |
| 2018 | Fleetwood | Surge | 6.8L 10Cyl V Gas |
| 2002-2009 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
| 2011-2016 | Fleetwood | Terra | 6.8L 10Cyl V Gas |
| 2007-2010 | Fleetwood | Terra LX | 6.8L 10Cyl V Gas |
| 2013-2016 | Fleetwood | Terra SE | 6.8L 10Cyl V Gas |
| 2008-2013 | Fleetwood | Tioga | 6.8L 10Cyl V Gas |
| 1994-1996 | Ford | Bronco | 5.8L 8Cyl V Gas |
| 1997-1998 | Ford | Club Wagon | 5.4L 8Cyl V Gas |
| 1995-2000 | Ford | Contour | 2.5L 6Cyl V Gas |
| 1994-1995 | Ford | Cougar | 4.6L 8Cyl V Gas |
| 1996-2005 | Ford | Crown Victoria | 4.6L 8Cyl V CNG |
| 1992-2011 | Ford | Crown Victoria | 4.6L 8Cyl V Gas |
| 2003-2014 | Ford | E-150 | 4.6L 8Cyl V Gas |
| 2010-2014 | Ford | E-150 | 5.4L 8Cyl V CNG |
| 2002-2014 | Ford | E-150 | 5.4L 8Cyl V Gas |
| 2010-2014 | Ford | E-150 | 5.4L 8Cyl V LPG |
| 2003-2005 | Ford | E-150 Club Wagon | 4.6L 8Cyl V Gas |
| 2003-2005 | Ford | E-150 Club Wagon | 5.4L 8Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline | 4.6L 8Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
| 2007-2008 | Ford | E-150 Econoline | 5.4L 8Cyl V Gas |
| 1994-1996 | Ford | E-150 Econoline | 5.8L 8Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 4.6L 8Cyl V Gas |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | 5.4L 8Cyl V Gas |
| 1994-1996 | Ford | E-150 Econoline Club Wagon | 5.8L 8Cyl V Gas |
| 2003-2014 | Ford | E-250 | 4.6L 8Cyl V Gas |
| 2003-2004 | Ford | E-250 | 5.4L 8Cyl V CNG |
| 2010-2014 | Ford | E-250 | 5.4L 8Cyl V CNG |
| 2003-2014 | Ford | E-250 | 5.4L 8Cyl V Gas |
| 2010-2014 | Ford | E-250 | 5.4L 8Cyl V LPG |
| 1997-2002 | Ford | E-250 Econoline | 5.4L 8Cyl V CNG |
| 1997-2002 | Ford | E-250 Econoline | 5.4L 8Cyl V Gas |
| 1994-1996 | Ford | E-250 Econoline | 5.8L 8Cyl V Gas |
| 2003-2004 | Ford | E-350 Club Wagon | 5.4L 8Cyl V CNG |
| 2002-2005 | Ford | E-350 Club Wagon | 5.4L 8Cyl V Gas |
| 2003-2005 | Ford | E-350 Club Wagon | 6.8L 10Cyl V Gas |
| 1997-1998 | Ford | E-350 Econoline | 5.4L 8Cyl V CNG |
| 1997-2000 | Ford | E-350 Econoline | 5.4L 8Cyl V Gas |
| 2007-2008 | Ford | E-350 Econoline | 5.4L 8Cyl V Gas |
| 1994-1996 | Ford | E-350 Econoline | 5.8L 8Cyl V Gas |
| 1997-1998 | Ford | E-350 Econoline | 6.8L 10Cyl V Gas |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V CNG |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 5.4L 8Cyl V Gas |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | 5.8L 8Cyl V Gas |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | 6.8L 10Cyl V Gas |
| 1999-2004 | Ford | E-350 Super Duty | 5.4L 8Cyl V CNG |
| 2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V CNG |
| 1999-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V Gas |
| 2010-2016 | Ford | E-350 Super Duty | 5.4L 8Cyl V LPG |
| 2017-2019 | Ford | E-350 Super Duty | 6.2L 8Cyl V Gas |
| 2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V CNG |
| 1999-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V Gas |
| 2010-2019 | Ford | E-350 Super Duty | 6.8L 10Cyl V LPG |
| 2021-2026 | Ford | E-350 Super Duty | 7.3L 8Cyl V Gas |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V CNG |
| 2000-2002 | Ford | E-450 Econoline Super Duty | 5.4L 8Cyl V Gas |
| 1999-2002 | Ford | E-450 Econoline Super Duty | 6.8L 10Cyl V Gas |
| 2003-2004 | Ford | E-450 Super Duty | 5.4L 8Cyl V CNG |
| 2010-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V CNG |
| 2003-2004 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
| 2006-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V Gas |
| 2010-2016 | Ford | E-450 Super Duty | 5.4L 8Cyl V LPG |
| 2017-2019 | Ford | E-450 Super Duty | 6.2L 8Cyl V Gas |
| 2010-2016 | Ford | E-450 Super Duty | 6.8L 10Cyl V CNG |
| 2003-2019 | Ford | E-450 Super Duty | 6.8L 10Cyl V Gas |
| 2010-2016 | Ford | E-450 Super Duty | 6.8L 10Cyl V LPG |
| 2021-2026 | Ford | E-450 Super Duty | 7.3L 8Cyl V Gas |
| 2002 | Ford | E-550 Econoline Super Duty | 6.8L 10Cyl V Gas |
| 2003 | Ford | E-550 Super Duty | 6.8L 10Cyl V Gas |
| 2004-2006 | Ford | Econoline | 4.6L 8Cyl V Gas |
| 1999-2006 | Ford | Econoline | 5.4L 8Cyl V Gas |
| 1999 | Ford | Econoline Super Duty | 5.4L 8Cyl V CNG |
| 1997-1998 | Ford | Econoline Super Duty | 5.4L 8Cyl V Gas |
| 1996 | Ford | Econoline Super Duty | 5.8L 8Cyl V Gas |
| 1997-1999 | Ford | Econoline Super Duty | 6.8L 10Cyl V Gas |
| 1996 | Ford | Econoline Super Duty | 7.5L 8Cyl V Gas |
| 2010-2014 | Ford | Econoline Van | 4.6L 8Cyl V Gas |
| 2010-2014 | Ford | Econoline Wagon | 4.6L 8Cyl V Gas |
| 2010-2014 | Ford | Econoline Wagon | 5.4L 8Cyl V Gas |
| 2001-2008 | Ford | Escape | 3.0L 6Cyl V Gas |
| 2000-2005 | Ford | Excursion | 5.4L 8Cyl V Gas |
| 2000-2005 | Ford | Excursion | 6.8L 10Cyl V Gas |
| 1997-2004 | Ford | Expedition | 4.6L 8Cyl V Gas |
| 1997-2014 | Ford | Expedition | 5.4L 8Cyl V Gas |
| 1999-2010 | Ford | Explorer | 4.0L 6Cyl V Gas |
| 2002-2010 | Ford | Explorer | 4.6L 8Cyl V Gas |
| 1996-2001 | Ford | Explorer | 5.0L 8Cyl V Gas |
| 2001-2003 | Ford | Explorer Sport | 4.0L 6Cyl V Gas |
| 2001-2005 | Ford | Explorer Sport Trac | 4.0L 6Cyl V Gas |
| 2007-2010 | Ford | Explorer Sport Trac | 4.0L 6Cyl V Gas |
| 2007-2010 | Ford | Explorer Sport Trac | 4.6L 8Cyl V Gas |
| 1997-2010 | Ford | F-150 | 4.6L 8Cyl V Gas |
| 1998 | Ford | F-150 | 5.4L 8Cyl V CNG |
| 2000-2003 | Ford | F-150 | 5.4L 8Cyl V CNG |
| 1997-2010 | Ford | F-150 | 5.4L 8Cyl V Gas |
| 1993-1996 | Ford | F-150 | 5.8L 8Cyl V Gas |
| 2010-2014 | Ford | F-150 | 6.2L 8Cyl V Gas |
| 2004 | Ford | F-150 Heritage | 4.6L 8Cyl V Gas |
| 2004 | Ford | F-150 Heritage | 5.4L 8Cyl V CNG |
| 2004 | Ford | F-150 Heritage | 5.4L 8Cyl V Gas |
| 1997-2009 | Ford | F-250 | 4.6L 8Cyl V Gas |
| 1997-1999 | Ford | F-250 | 5.4L 8Cyl V CNG |
| 1997-1999 | Ford | F-250 | 5.4L 8Cyl V Gas |
| 2001 | Ford | F-250 | 5.4L 8Cyl V Gas |
| 1994-1997 | Ford | F-250 | 5.8L 8Cyl V Gas |
| 1997 | Ford | F-250 HD | 5.8L 8Cyl V Gas |
| 1999-2010 | Ford | F-250 Super Duty | 5.4L 8Cyl V Gas |
| 2011-2022 | Ford | F-250 Super Duty | 6.2L 8Cyl V Gas |
| 1999-2010 | Ford | F-250 Super Duty | 6.8L 10Cyl V Gas |
| 2023-2026 | Ford | F-250 Super Duty | 6.8L 8Cyl V Gas |
| 2020-2026 | Ford | F-250 Super Duty | 7.3L 8Cyl V Gas |
| 1999-2009 | Ford | F-350 | 5.4L 8Cyl V Gas |
| 2002-2003 | Ford | F-350 | 5.4L 8Cyl V LPG |
| 1994-1997 | Ford | F-350 | 5.8L 8Cyl V Gas |
| 2011-2016 | Ford | F-350 | 6.2L 8Cyl V Gas |
| 1999-2010 | Ford | F-350 Super Duty | 5.4L 8Cyl V Gas |
| 2010-2022 | Ford | F-350 Super Duty | 6.2L 8Cyl V Gas |
| 1999-2010 | Ford | F-350 Super Duty | 6.8L 10Cyl V Gas |
| 2023-2026 | Ford | F-350 Super Duty | 6.8L 8Cyl V Gas |
| 2020-2026 | Ford | F-350 Super Duty | 7.3L 8Cyl V Gas |
| 2015-2016 | Ford | F-450 Super Duty | 6.8L 10Cyl V CNG |
| 1998-2019 | Ford | F-450 Super Duty | 6.8L 10Cyl V Gas |
| 2015-2016 | Ford | F-450 Super Duty | 6.8L 10Cyl V LPG |
| 2020-2026 | Ford | F-450 Super Duty | 7.3L 8Cyl V Gas |
| 2011-2016 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V CNG |
| 1999-2004 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
| 2006-2019 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V Gas |
| 2011-2016 | Ford | F-53 Motorhome Chassis | 6.8L 10Cyl V LPG |
| 2020-2025 | Ford | F-53 Motorhome Chassis | 7.3L 8Cyl V Gas |
| 2015-2016 | Ford | F-550 Super Duty | 6.8L 10Cyl V CNG |
| 1999-2019 | Ford | F-550 Super Duty | 6.8L 10Cyl V Gas |
| 2002 | Ford | F-550 Super Duty | 6.8L 10Cyl V LPG |
| 2015-2016 | Ford | F-550 Super Duty | 6.8L 10Cyl V LPG |
| 2020-2025 | Ford | F-550 Super Duty | 7.3L 8Cyl V Gas |
| 2011-2016 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V CNG |
| 2011-2019 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V Gas |
| 2011-2016 | Ford | F-59 Commercial Stripped Chassis | 6.8L 10Cyl V LPG |
| 2020-2025 | Ford | F-59 Commercial Stripped Chassis | 7.3L 8Cyl V Gas |
| 2020-2025 | Ford | F-600 Super Duty | 7.3L 8Cyl V Gas |
| 2012-2013 | Ford | F-650 | 6.8L 10Cyl V Gas |
| 2015-2019 | Ford | F-650 | 6.8L 10Cyl V Gas |
| 2021-2026 | Ford | F-650 | 7.3L 8Cyl V Gas |
| 2016-2019 | Ford | F-750 | 6.8L 10Cyl V Gas |
| 2021-2026 | Ford | F-750 | 7.3L 8Cyl V Gas |
| 2005-2007 | Ford | Five Hundred | 3.0L 6Cyl V Gas |
| 2005-2007 | Ford | Freestyle | 3.0L 6Cyl V Gas |
| 2006-2009 | Ford | Fusion | 3.0L 6Cyl V Gas |
| 1991-2004 | Ford | Grand Marquis | 4.6L 8Cyl V Gas |
| 1997-2010 | Ford | Lobo | 4.6L 8Cyl V Gas |
| 2011 | Ford | Lobo | 5.0L 8Cyl V Gas |
| 1999-2010 | Ford | Lobo | 5.4L 8Cyl V Gas |
| 2011-2014 | Ford | Lobo | 6.2L 8Cyl V Gas |
| 2001-2007 | Ford | Mondeo | 2.5L 6Cyl V Gas |
| 2004 | Ford | Mondeo | 3.0L 6Cyl V Gas |
| 2005-2010 | Ford | Mustang | 4.0L 6Cyl V Gas |
| 1996-2010 | Ford | Mustang | 4.6L 8Cyl V Gas |
| 2000 | Ford | Mustang | 5.4L 8Cyl V Gas |
| 2007-2012 | Ford | Mustang | 5.4L 8Cyl V Gas |
| 2013-2014 | Ford | Mustang | 5.8L 8Cyl V Gas |
| 1995-2000 | Ford | Mystique | 2.5L 6Cyl V Gas |
| 2016-2020 | Ford | Ranger | 2.5L 4Cyl L Gas |
| 2001-2011 | Ford | Ranger | 4.0L 6Cyl V Gas |
| 2001 | Ford | Sable | 3.0L 6Cyl V Gas |
| 1996-2005 | Ford | Taurus | 3.0L 6Cyl V Gas |
| 1994-1997 | Ford | Thunderbird | 4.6L 8Cyl V Gas |
| 2015-2017 | Forest River | Forester | 5.4L 8Cyl V Gas |
| 2004-2019 | Forest River | Forester | 6.8L 10Cyl V Gas |
| 2020-2021 | Forest River | Forester Classic | 6.8L 10Cyl V Gas |
| 2022-2023 | Forest River | Forester Classic | 7.3L 8Cyl V Gas |
| 2015-2018 | Forest River | Forester GTS | 6.8L 10Cyl V Gas |
| 2015-2017 | Forest River | Forester LE | 5.4L 8Cyl V Gas |
| 2019 | Forest River | Forester LE | 6.8L 10Cyl V Gas |
| 2021 | Forest River | Forester LE | 6.8L 10Cyl V Gas |
| 2020-2023 | Forest River | Forester LE | 7.3L 8Cyl V Gas |
| 2013-2020 | Forest River | FR3 | 6.8L 10Cyl V Gas |
| 2021-2023 | Forest River | FR3 | 7.3L 8Cyl V Gas |
| 2008-2017 | Forest River | Georgetown | 6.8L 10Cyl V Gas |
| 2016 | Forest River | Georgetown GT3 | 6.8L 10Cyl V Gas |
| 2020 | Forest River | Georgetown GT3 | 6.8L 10Cyl V Gas |
